| Classification: | Open Cluster / NGC7380 - Diffuse Nebula / Sh2-142 | 
| Constellation: | Cepheus (CEP) | 
| Object Location: | Ra 22h 48m   Dec +58° 12’44° | 
| Size & Distance: | 20 x 20   Apx 7200  light-years | 
| 
 | 
| Date & Location: | 6-28-2014   Palomar Mountain, CA | 
| Exposure: | Hubble Pallet SHO, Sll=R, Ha=G, Olll=B, 7ea. @ 15min (bin 1x1) | 
| Optics: | Telescope Engineering Company APO180FL @ f/5.23 using an Astro-Physics  TCC160 F/L 941mm | 
| Mount: | Astro-Physics 1200 GTO / ATS 10x36 Pier | 
| Camera: | FLI-ML6303E @-20c / CFW2-7 / FLI-Atlas focuser / Guided by SBIG ST-I / w OAG. | 
| Filters: | Astrodon  3nm   Ha, Sll, Olll | 
| Software: | MaxImDL 6.03,  Photoshop CS5 | 
| 
 | 
| Notes: | Sky conditions: Average seeing, calm winds, Temp 65-67° Cropped Image Field of view is 57.7 x 83.8 arcmin.
 This image was an Astronomy Magazine Picture Of The Day, July, 2014
 __________________________________________________
 
 NGC 7380 (also known as the Wizard Nebula) is an open cluster discovered by Caroline Herschel in 1787. It is also known as 142 in the 1959 Sharpless catalog (Sh2-142). This reasonably large nebula is located in Cepheus. It is extremely difficult to observe visually.
 .
 .
 
 |