| 
|  |  
|  |  
| 
| Classification: | Nebula NGC2170-2182-83-85 |  
| Constellation: | Monoceros  (MON) |  
| Object Location: | Ra 06h 08m 22s   Dec -06° 24’16” (current) |  
| Size & Distance: | 2.0 x 2.0   Apx 2500 light years |  | 
 |  
| Date & Location: | 12-27/28-2016  Little Blair Valley, CA |  
| Exposure: | LRGB  150,165,135,120 all 15min subs (bin 1x1) |  
| Optics: | Telescope Engineering Company APO110FL @ f/5.74, 631mm. |  
| Mount: | Astro-Physics 1200 GTOCP4 / ATS 10x36 pier. |  
| Camera: | FLI-ML16200 G1@-30c / FLI CFW2-7 / Guided by SBIG ST-I / w OAG. |  
| Filters: | Astrodon  G2 50mm LRGB |  
| Software: | MaxImDL 6.10, Photoshop CS5, CCDStack, Topaz Labs. |  | 
 |  
| Notes: | Sky conditions: Average seeing, No wind, Temp range  44°- 28° Cropped Image Field of view is  140.2 x 111.2 arcmin.
 ___________________________________________________
 
 Reflection / Emission Nebula, and some Dark Nebula. In the FOV  NGC2170, NGC2182, NGC2183, NGC2185, LBN999, LDN1646, vdB67-70-72-74 and more.
 ..
 |  |  |