| Classification: | Open Cluster / Emission Nebula | 
| Constellation: | Cassiopeia  (Cas) | 
| Object Location: | Ra 02h 33m 48s   Dec +61° 31’05° (current) | 
| Size & Distance: | 21 x 21  Apx 7500 light-years. | 
| 
 | 
| Date & Location: | 09-16-2012   Palomar Mountain, CA | 
| Exposure: | Hubble Palette  HSHO, Ha=L, Sll=R, Ha=G, Olll=B, 8 ea. @ 15min. (bin 1x1) | 
| Optics: | Telescope Engineering Company APO160FL @ f/7.2  F/L 1152mm. | 
| Mount: | Astro-Physics 900 GTO / ATS 10x36 pier. | 
| Camera: | SBIG-10XME @-10c / FLI-PDF / Guided by TV60 / SBIG-ST402 | 
| Filters: | Astrodon  3nm   Ha, Sll, Olll. | 
| Software: | MaxImDL 4.56,  Photoshop CS5, Topaz Labs. | 
| 
 | 
| Notes: | Sky conditions:  Above average seeing, Light wind, Temp 66° Image Field of view is 29 x 44 arcmin.
 This image was an Astronomy Magazine Picture Of The Day. Feb,9 2017
 ____________________________________________________
 
 Center of the Heart nebula IC1805 / Sh2-190, also known as Melotte 15 (Mel 15) is an open cluster of stars and contains a few bright stars nearly 50 times the mass of our Sun, and many more dim stars that are only a fraction of our Sun's mass.
 .
 .
 |