| Classification: | Diffuse / Emission Nebula  M16 / NGC6611 / IC4703 / Sh2-49 | 
| Constellation: | Serpens (SER) | 
| Object Location: | Ra 18h 91m 38s   Dec -13° 47’16° (current) | 
| Size & Distance: | 35 x 35  Apx 7000 light years. | 
| 
 | 
| Date & Location: | 05-02-2011  Joshua Tree National Park, CA. | 
| Exposure: | Hubble Palette SHO, Sll=R, Ha=G, Olll=B, 6ea. @ 15min.  (bin 1x1) | 
| Optics: | Telescope Engineering Company APO160FL @ f/7.2  F/L 1152mm | 
| Mount: | Astro-Physics 900 GTO / ATS 10x36 pier. | 
| Camera: | SBIG-ST10XME / Guided by TV60APO / w SBIG-RGH | 
| Filters: | Astrodon  3nm, Ha, Sll, Olll | 
| Software: | MaxImDL 4.56,  Photoshop CS5 | 
| 
 | 
| Notes: | Sky conditions: Average seeing, Light wind, Temp 50° Image Field of view is 29 x 44 arcmin
 ____________________________________________
 
 The Eagle Nebula  M16, and as NGC 6611, its name derives from its shape that is thought to resemble an eagle. It contains several active star-forming gas and dust regions, including the famous "Pillars of Creation", photographed by the Hubble Space Telescope.
 The Eagle Nebula is part of a diffuse emission nebula, or H II region, which is catalogued as IC 4703. This region of active current star formation is about 7000 light-years distant. The tower of gas (Pillars of Creation) that can be seen coming off the nebula is approximately 9.5 light-years or about 90 trillion kilometers long.
 .
 .
 |