| Classification: | Emission Nebula  Part of NGC7000 | 
| Constellation: | Cygnus  (CYG) | 
| Object Location: | Ra 20h 59m   Dec +43° 47 (current) | 
| Size & Distance: | Apx 1500 light years. | 
| 
 | 
| Date & Location: | 08-14-2010 & 09-4/10-2010  Palomar Mountain, CA. | 
| Exposure: | HaRGB, Ha=L 19 @ 15min. (bin 1x1) RGB= 3 ea. @ 5min. (bin 2x2) | 
| Optics: | Takahashi Epsilon 210 f/3 630mm /  FLI-DF-2 | 
| Mount: | Astro-Physics 900 GTO / ATS 10x36 pier. | 
| Camera: | SBIG-ST10XME @-10c / Guided by e-finder SBIG-RGH | 
| Filters: | Astrodon  3nm Ha,  G2 RGB | 
| Software: | MaxImDL 4.56,  Photoshop CS5 | 
| 
 | 
| Notes: | Sky conditions: Above agerage seeing, Light wind, Temp 60° Image Field of view is 55 x 81 arcmin.
 ____________________________________________________
 
 The large emission nebula NGC7000 has a distinctive shape popularly called The North America Nebula, The Cygnus Wall or the ridge spans about 10 light-years along an outline that suggests the western coast of Mexico.
 .
 .
 |